<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Consulting Services &#124; Management Consultant Firm</title>
	<atom:link href="http://wcwpartners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wcwpartners.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 18:30:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Execute Your Strategy Flawlessly: 4 Leadership Principles to Help You Win While Others Fail</title>
		<link>http://wcwpartners.com/customers/customer-loyalty-retention/execute-your-strategy-flawlessly-4-leadership-principles-to-help-you-win-while-others-fail/</link>
		<comments>http://wcwpartners.com/customers/customer-loyalty-retention/execute-your-strategy-flawlessly-4-leadership-principles-to-help-you-win-while-others-fail/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 02:56:32 +0000</pubDate>
		<dc:creator>Rick Conlow</dc:creator>
				<category><![CDATA[Business Success]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Customer Loyalty & Retention]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[becoming a great leader]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[effective execution]]></category>
		<category><![CDATA[execution excellence]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership and management]]></category>
		<category><![CDATA[leadership effectiveness]]></category>
		<category><![CDATA[leadership skills]]></category>
		<category><![CDATA[Leadership Strategies]]></category>
		<category><![CDATA[leadership success]]></category>
		<category><![CDATA[management execution]]></category>
		<category><![CDATA[management impact]]></category>
		<category><![CDATA[management skills]]></category>
		<category><![CDATA[organizational change]]></category>
		<category><![CDATA[strategy execution]]></category>
		<category><![CDATA[strategy implementation]]></category>

		<guid isPermaLink="false">http://wcwpartners.com/?p=7583</guid>
		<description><![CDATA[Let me ask you a question. If a company has a cost leadership strategy they want to gain the maximum number of customers on price.  Will they do everything they can to win, or not?   Of course!  They will identify tactics throughout the organization to succeed, right? Why is it that, according to a Fortune [...]]]></description>
				<content:encoded><![CDATA[<p>Let me ask you a question. If a company has a cost leadership strategy they want to gain the maximum number of customers on price.  Will they do <i>everything they can</i> to win, or not?   Of course!  They will identify tactics throughout the organization to succeed, right?</p>
<p>Why is it that, according to a Fortune survey, 82% of CEOs were concerned about their companies’ ability to execute the company plan?  Why is it that only 27% of the time the workload of employees are considered in making these plans?  Why is it that only 5% of managers can really articulate their company’s strategy?  One company recently bragged it had over 100 initiatives to achieve its customer loyalty strategy. What do you think the odds are that they will make excellent progress?  Kotter says 70-75% of these change efforts don&#8217;t work or meet expectations.</p>
<p>This Catch-22 of grand strategies and failed attempts plague businesses and managers everywhere.  There are many reasons for the failures&#8211;here are the top ten:</p>
<ul>
<li>Lack of clear goals</li>
<li>Lack of buy-in</li>
<li>Resistance to change</li>
<li>Too many priorities</li>
<li>No accountability for results</li>
<li>Lack of capability in the team or resources</li>
<li>Poor on-going communication</li>
<li>Little personal responsibility</li>
<li>Lack of planning detail</li>
<li>Rewards not tied to success</li>
</ul>
<p>Then of course, disaster strikes when the company has the wrong strategy, like what has happened with a large clothing retailer recently.  All of these obstacles tend to paralyze or demoralize employees and managers alike to produce poorer results. It costs companies millions of dollars in lower productivity.  Ineffective managers lose potential career opportunities and rewards.  So, what can you do as a manager to overcome this and SUCCEED?</p>
<p>To begin with, focus on these four key principles:  <b>Clarity, Competence, Commitment</b> and <b>Consistency.</b> These will help you become more effective than others, and most likely gain you flawless execution, which will be noticed by top management.</p>
<p><b>Clarity</b></p>
<p>Once you know the strategy, establish your <em>goals and plans</em>. Include your team in this process; you will get better ideas and buy-in. Then, review this with your boss for input and confirmation.  Create individual plans for each employee. Then, track results and discuss these with your team regularly. We have found that 80% of performance issues are because a lack of clear expectations and goals.</p>
<p><b>Competence</b></p>
<p>Ensure that your team can win by making sure that they have the knowledge and skills they need.  Schedule <span style="text-decoration: underline;">regular</span> on-going <em>training</em> to support your team.  Partner with your HR team for parts of it and the rest you could do yourself by enhancing your own knowledge and skills.  ‘Best In Class’ managers deliver 50-60 hours or more of training to their teams every year.  And, they conduct one on one sessions at least monthly with each employee. Guess what? Their employees outperform everyone else!</p>
<p><b> </b><b>Commitment</b></p>
<p><b> </b>You have to work at gaining your team’s belief and trust in implementing goals and plans. It starts with <b>you</b> being a better leader, where your team knows that <b>you</b> can lead them on to greater success.  Include them in your planning, as discussed. Give them the credit and recognition for a job well done. Follow-through on your commitments.  Make yourself readily available, show that you care about each person&#8217;s success on the job, and learn to listen to your team.  These types of behaviors will help you build a team that will go the extra mile for you. These means become a <em>leader-coach.</em></p>
<p><b> </b><b>Consistency</b></p>
<p>Finally, you must execute day in and day out, not once in a while.  This is all about <em>renewing</em> your team on a daily basis. In each of the above areas it means, for example:</p>
<ul>
<li>Clarity&#8211;review and adapt goals for more effectiveness on a weekly or monthly basis.</li>
<li>Competence&#8211;training and coaching needs to be done on a regular schedule all year long.</li>
<li>Commitment&#8211;this is about the work climate you create and the teamwork you establish by doing business with integrity and caring.</li>
</ul>
<p>Remember these words, <i>&#8220;Leadership consistency means following a good plan even when it is inconvenient and hard. And, as you do, raising your performance to another level of effectiveness.&#8221;</i></p>
<p>&nbsp;</p>
<p>Do you want to assess your leadership potential and improve your effectiveness? If so, check out this complimentary self-assessment:</p>
<p><a href="http://wcwpartners.com/superstar-leadership-model-self-assessment-download/">http://wcwpartners.com/superstar-leadership-model-self-assessment-download/</a></p>
<p>Also, do you want to continue your self-development and advance your career? If so, check out our new book on leadership:</p>
<p><a href="http://wcwpublishing.com/wcw-programs/performance-improvement-books/superstar-leadership-model/">http://wcwpublishing.com/wcw-programs/performance-improvement-books/superstar-leadership-model/</a>#</p>
<p><i> </i></p>
]]></content:encoded>
			<wfw:commentRss>http://wcwpartners.com/customers/customer-loyalty-retention/execute-your-strategy-flawlessly-4-leadership-principles-to-help-you-win-while-others-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Execution Excellence: 4 Strategies for a Breakthrough!</title>
		<link>http://wcwpartners.com/video-blogs/execution-excellence-4-strategies-for-a-breakthrough/</link>
		<comments>http://wcwpartners.com/video-blogs/execution-excellence-4-strategies-for-a-breakthrough/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 21:58:48 +0000</pubDate>
		<dc:creator>Rick Conlow</dc:creator>
				<category><![CDATA[Business Success]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Customer Loyalty & Retention]]></category>
		<category><![CDATA[Customer Service & Satisfaction]]></category>
		<category><![CDATA[Organizational Change]]></category>
		<category><![CDATA[Video Blogs]]></category>
		<category><![CDATA[business coaching]]></category>
		<category><![CDATA[business teamwork]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[delivering great customer service]]></category>
		<category><![CDATA[effective leadership]]></category>
		<category><![CDATA[execution excellence]]></category>
		<category><![CDATA[execution success]]></category>
		<category><![CDATA[first-class customer service]]></category>
		<category><![CDATA[Good Boss]]></category>
		<category><![CDATA[team developement]]></category>
		<category><![CDATA[teamwork]]></category>

		<guid isPermaLink="false">http://wcwpartners.com/?p=7472</guid>
		<description><![CDATA[Execution of business strategy determines the winners and losers today in the marketplace. For example, many companies have strategies to improve customer loyalty. Nationally the customer satisfaction rate is 76.3 according to ACSI. This is at best average, and is an indicator that many companies are wasting their efforts. Kotter says 75% of efforts to [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/VqqLkSw8HZs" frameborder="0" allowfullscreen></iframe></p>
<p>Execution of business strategy determines the winners and losers today in the marketplace. For example, many companies have strategies to improve customer loyalty. Nationally the customer satisfaction rate is 76.3 according to ACSI. This is at best average, and is an indicator that many companies are wasting their efforts. Kotter says 75% of efforts to change fail. The majority of leaders today are skeptical about their managers&#8217; ability to succeed in implementing the company plan. This bears poorly for any manager&#8217;s opportunity to climb the corporate ladder. This video will give managers 4 key approaches for brilliant execution of any objective and action plan.</p>
<p>By the way, do you want more information to improve your leadership effectiveness? Check out this complimentary assessment: <a href="//http://wcwpartners.com/superstar-leadership-model-self-assessment-download/">http://wcwpartners.com/superstar-leadership-model-self-assessment-download/</a></p>
<p>Or, do you want a more in-depth proven process to make a bottom line impact improving your customer experience? Then check out this book: http:<a href="http://wcwpublishing.com/wcw-programs/performance-improvement-books/superstar-leadership-model/">//wcwpublishing.com/wcw-programs/performance-improvement-books/superstar-leadership-model/</a> Rick Conlow is CEO &amp; Co-Founder of WCW Partners, Inc. and co-author of the SuperSTAR Selling, Superstar Leadership and twelve other books.</p>
<p><a href="http://www.wcwpartners.com" target="_blank">http://www.wcwpartners.com</a><br />
<a href="http://wcwpublishing.com/#" target="_blank">http://wcwpublishing.com/#</a><br />
<a href="http://wcwpartners.com/our-blog/" target="_blank">http://wcwpartners.com/our-blog/</a><br />
1-888-313-0514</p>
]]></content:encoded>
			<wfw:commentRss>http://wcwpartners.com/video-blogs/execution-excellence-4-strategies-for-a-breakthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Leadership Nature? &#8211; 3 Tips to Move Ahead Today</title>
		<link>http://wcwpartners.com/video-blogs/whats-your-leadership-nature-3-tips-to-move-ahead-today/</link>
		<comments>http://wcwpartners.com/video-blogs/whats-your-leadership-nature-3-tips-to-move-ahead-today/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 22:23:15 +0000</pubDate>
		<dc:creator>Rick Conlow</dc:creator>
				<category><![CDATA[Video Blogs]]></category>
		<category><![CDATA[business coaching]]></category>
		<category><![CDATA[effective management skills]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[leadership effectiveness]]></category>
		<category><![CDATA[leadership skills]]></category>
		<category><![CDATA[management development]]></category>
		<category><![CDATA[management success]]></category>
		<category><![CDATA[SuperSTAR Leadership]]></category>
		<category><![CDATA[SuperSTAR Leadership Model]]></category>

		<guid isPermaLink="false">http://wcwpartners.com/?p=7411</guid>
		<description><![CDATA[Most managers today are extremely busy chasing multiple priorities. It seems in every organization there is too much to do and not enough time to do it. You will be reminded about what&#8217;s important in this video. Rick will use a calculator, an IPhone and a book to demonstrate the positive side of your leadership [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/l7doPL1iJC8?" height="360" width="640" allowfullscreen="" frameborder="0"></iframe></p>
<p>Most managers today are extremely busy chasing multiple priorities. It seems in every organization there is too much to do and not enough time to do it. You will be reminded about what&#8217;s important in this video. Rick will use a calculator, an IPhone and a book to demonstrate the positive side of your leadership nature.</p>
<p>By the way, do you want more information to improve your customer experience and loyalty? Check out this complimentary assessment: <a href="http://wcwpartners.com/superstar-leadership-model-self-assessment-download/">http://wcwpartners.com/superstar-leadership-model-self-assessment-download/</a></p>
<p>Or, do you want a more in-depth proven process to make a bottom line impact improving your customer experience? Then check out this book: http://<a href="http://wcwpublishing.com/wcw-programs/performance-improvement-books/superstar-leadership-model/">wcwpublishing.com/wcw-programs/performance-improvement-books/superstar-leadership-model/</a></p>
<p>Rick Conlow is CEO &amp; Co-Founder of WCW Partners, Inc. and co-author of the SuperSTAR Selling, Superstar Leadership and twelve other books.<br />
<a href="http://www.wcwpartners.com" target="_blank">http://www.wcwpartners.com</a><br />
<a href="http://wcwpublishing.com/#" target="_blank">http://wcwpublishing.com/#</a><br />
<a href="http://wcwpartners.com/our-blog/" target="_blank">http://wcwpartners.com/our-blog/</a><br />
1-888-313-0514</p>
]]></content:encoded>
			<wfw:commentRss>http://wcwpartners.com/video-blogs/whats-your-leadership-nature-3-tips-to-move-ahead-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership Effectiveness: Achieving Your Personal Best Results</title>
		<link>http://wcwpartners.com/business-success/leadership-effectiveness-achieving-your-personal-best-results/</link>
		<comments>http://wcwpartners.com/business-success/leadership-effectiveness-achieving-your-personal-best-results/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 21:35:37 +0000</pubDate>
		<dc:creator>Rick Conlow</dc:creator>
				<category><![CDATA[Business Success]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Personal development]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[becoming a great leader]]></category>
		<category><![CDATA[effective leadership]]></category>
		<category><![CDATA[effective management skills]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[leadership skills]]></category>
		<category><![CDATA[management success]]></category>
		<category><![CDATA[SuperSTAR Leadership]]></category>
		<category><![CDATA[SuperSTAR Leadership Model]]></category>

		<guid isPermaLink="false">http://wcwpartners.com/?p=7403</guid>
		<description><![CDATA[Have you ever asked yourself this question: how can I be the best manager I can be? Or, how can I use my leadership ability to be the best at what I do? Here is the way to start to answer that question. Think of a time in your career when you did your best [...]]]></description>
				<content:encoded><![CDATA[<p>Have you ever asked yourself this question: how can I be the best manager I can be? Or, how can I use my leadership ability to be the best at what I do? </p>
<p>Here is the way to start to answer that question. Think of a time in your career when you did your best work ever. Choose a situation that exemplifies your highest performance. Olympic athletes today use technology to analyze personal best performance and then compare it to the best in world. Then they use superb training and coaching to bridge the gap to reach their highest potential.</p>
<p>You can initiate this as well through this mental exercise.  Get a clear picture of the event in your mind of what you accomplished. Relive it with as many specifics as you can. Replay it in your mind as if it were a movie. Think of the details – people, problems, sounds, feelings and surroundings.  Review in your mind what happened, how you behaved, what you felt and what you achieved. This type of mental rehearsal is called the master skill to high achievement. It helps some people to write you answer to these areas:</p>
<p>•	Describe the situation<br />
•	Outline the challenge or problem<br />
•	Identify your actions as a leader<br />
•	Summarize the end result: customer behavior, teamwork, bottom-line metrics<br />
•	List 3-5 lessons learned</p>
<p>Too often as managers we replay or review our shortcomings or failures not our successes. We focus on the obstacles not the breakthroughs. This actually can diminish your effectiveness as your attention is on the negative.</p>
<p>Next, ask yourself,  how can I replicate this positive experience? What lessons learned can I apply to a current challenge or goal? How can I  become even more effective?</p>
<p>To be the best leader you can be, make a commitment to personal development and excellence. Attend leadership course, read new books and listen to CDs or watch DVDs. Get a coach to mentor your activities. If you want to be exceptional, do exceptional things. The difference between winners and losers is that the winners do what losers won’t do at all or won’t do enough of.  Author John Maxwell said, &#8220;Successful and unsuccessful people do not vary greatly in their abilities. They vary in their desires to reach their potential.&#8221; </p>
<p>Boil down all the research and literature that describes successful leaders and here’s what you get: they’re passionate about their vocation,  they’re goal-oriented, they coach exceptionally well, they involve themselves in ongoing education and training, they have mentors to guide them, and they become superb communicators. </p>
<p>Adapt these characteristics to yourself and you will become, overtime, the best that leader you can be. Finally, remember this, if you want your people to be better you have to be better.</p>
<p>By the way, do you want to learn how to be a more effective leader? If so, I suggest you check out this complimentary leadership assessment: <a href="http://wcwpartners.com/superstar-leadership-model-self-assessment-download/" target="_blank">http://wcwpartners.com/superstar-leadership-model-self-assessment-download/</a><br />
Or, do you want a proven gameplan for leadership effectiveness? If so, check out my new book,<a href=" http://wcwpartners.com/superstar-leadership-model/" target="_blank"> http://wcwpartners.com/superstar-leadership-model/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wcwpartners.com/business-success/leadership-effectiveness-achieving-your-personal-best-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Improve Your Customer Experience and Double Your Growth Rate   by Rick Conlow</title>
		<link>http://wcwpartners.com/video-blogs/how-to-improve-your-customer-experience-and-double-your-growth-rate/</link>
		<comments>http://wcwpartners.com/video-blogs/how-to-improve-your-customer-experience-and-double-your-growth-rate/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 02:57:52 +0000</pubDate>
		<dc:creator>Rick Conlow</dc:creator>
				<category><![CDATA[Video Blogs]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer experience management]]></category>
		<category><![CDATA[customer experience videos]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer service management]]></category>
		<category><![CDATA[customer service training]]></category>
		<category><![CDATA[delivering great customer service]]></category>
		<category><![CDATA[leadership effectiveness]]></category>

		<guid isPermaLink="false">http://wcwpartners.com/?p=7376</guid>
		<description><![CDATA[Most companies today have poor to average customer service. It costs them millions in lost sales and profits. Few managers or executives know how to fix the problems. Rick will share the five cultural habits of customer driven companies. Leaders and companies who learn these habits and apply them create gold mines for their organizations. [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/ZNKNAKxCDOg?" frameborder="0" allowfullscreen></iframe></p>
<p>Most companies today have poor to average customer service. It costs them millions in lost sales and profits. Few managers or executives know how to fix the problems. Rick will share the five cultural habits of customer driven companies. Leaders and companies who learn these habits and apply them create gold mines for their organizations.</p>
<p>By the way, do you want more information to improve your customer experience and loyalty? Check out this complimentary article: <a href="http://wcwpartners.com/creating-sustainable-customer-loyalty-and-sales-increases-complimentary-download/">http://wcwpartners.com/creating-sustainable-customer-loyalty-and-sales-increases-complimentary-download/</a></p>
<p>Or, do you want a more in-depth proven process to make a bottom line impact improving your customer experience?  Then check out this new EBook: <a href="http://wcwpublishing.com/wcw-programs/e-books-leadership-improvement-downloadables/designing-a-superstar-experience/">http://wcwpublishing.com/wcw-programs/e-books-leadership-improvement-downloadables/designing-a-superstar-experience/</a></p>
<p>Rick Conlow is CEO &amp; Co-Founder of WCW Partners, Inc. and co-author of the SuperSTAR Selling, Superstar Leadership and twelve other books. <a href="http://wcwpublishing.com/">http://wcwpublishing.com/</a>  1-888-313-0514</p>
]]></content:encoded>
			<wfw:commentRss>http://wcwpartners.com/video-blogs/how-to-improve-your-customer-experience-and-double-your-growth-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding and Dealing with Office Politics</title>
		<link>http://wcwpartners.com/communication/understanding-and-dealing-with-office-politics/</link>
		<comments>http://wcwpartners.com/communication/understanding-and-dealing-with-office-politics/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 02:24:18 +0000</pubDate>
		<dc:creator>Rick Conlow</dc:creator>
				<category><![CDATA[Business Success]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[office politics]]></category>
		<category><![CDATA[Organizational Change]]></category>
		<category><![CDATA[becoming a great leader]]></category>
		<category><![CDATA[dealing with workplace poltics]]></category>
		<category><![CDATA[effective leadership]]></category>
		<category><![CDATA[executive politics]]></category>
		<category><![CDATA[organizational change]]></category>
		<category><![CDATA[team developement]]></category>

		<guid isPermaLink="false">http://wcwpartners.com/?p=7369</guid>
		<description><![CDATA[Here&#8217;s a question I received from a manager. Why do people in top management positions allow company politics to influence their business decisions &#8211; resulting in actions that, at times, don&#8217;t appear to complement the overall company? Being political means seeking to use or gain position power and influence. Why are leaders so political? Like [...]]]></description>
				<content:encoded><![CDATA[<div id="preview-body">
<p>Here&#8217;s a question I received from a manager. <em>Why do people in top management positions allow company politics to influence their business decisions &#8211; resulting in actions that, at times, don&#8217;t appear to complement the overall company? </em></p>
<p>Being political means seeking to use or gain position power and influence. Why are leaders so political? Like it or not, politics is partly inherent in their jobs. Leaders are constantly making decisions to gain advantage for the company over competitors, creditors, customers, investors, vendors and, at times, employees. One way to evaluate decisions you think are political is to ask this key question: &#8220;Are the decisions being made for the good of the organization or for the executive&#8217;s self-interest only?&#8221;</p>
<p>Then, too, you must keep in mind that employees usually don&#8217;t have access to the same information as upper management and may misinterpret an executive&#8217;s actions. Management can minimize the perception that a decision is being made out of political self-interest by constantly communicating to clear up any misunderstandings. When employees draw their own conclusions without management&#8217;s the view, the result will often be erroneous.</p>
<p>Some managers have a skewed understanding of how to influence employees in the workplace. Here&#8217;s how the owner of a mid-size company operated: <em>&#8220;Employees are children,&#8221; </em>he said. &#8220;<em>Give them sweets once in a while and they&#8217;ll be happy and do what you want.&#8221;</em> Now, there&#8217;s an example of a leader who has low regard for his employees and treats them accordingly. It&#8217;s no surprise that there&#8217;s high turnover and low morale in his company. In another example of misused power, an owner deliberately pits his managers against one another. What&#8217;s the result? The customers receive bad service because internal business departments aren&#8217;t cooperating.</p>
<p>Some leaders are extremely greedy and only out for themselves. This is a fact of life. They do what they do to advance their career and position without much regard for others. We see many of these high-profile examples in the news media when their shenanigans are exposed.</p>
<p>Why are managers so political? Part of the reason is certainly human nature and a characteristic of organizations as people jockey for position.. But from a business viewpoint, playing a political game may seem attractive in the short-term, and lead to win-lose situations in the long-term. The best advice is stay out of it, and do your job the best you can.</p>
<p>There are a few enlightened companies that are breaking the traditional political mold to forge new standards in ethical operations. Companies like L.L. Bean, Google, and Southwest Airlines are examples. Managers who focus on win-win want the employees and organization to do well besides themselves. People who really care like this are like apples of gold. Employees appreciate that and respond with exemplary service and performance. What sane thinking manager wouldn&#8217;t want that?</p>
</div>
<div>
<p>By the way, do you want to learn how to be a more effective and ethical leader, If so, I suggest you check out our latest book: <a href="http://wcwpartners.com/superstar-leadership-model/" target="_new">http://wcwpartners.com/superstar-leadership-model/</a>.</p>
<p>Or, do you want to measure your leadership effectiveness? If so, check out Rick&#8217;s complimentary leadership assessment. <a href="http://wcwpartners.com/superstar-leadership-model-self-assessment-download/" target="_new">http://wcwpartners.com/superstar-leadership-model-self-assessment-download/</a></p>
<p>Rick Conlow is the CEO/Co-Founder of WCW Partners, a global management consulting and training firm. Rick has helped organizations increase sales 218%, improve repeat-and-referral business by 20%, increase customer retention to 99%, reduce complaints by 60% and achieve 34 quality awards. You can reach Rick at: <a href="mailto:rick@wcwpartners.com">rick@wcwpartners.com</a> or 888-313-0514.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wcwpartners.com/communication/understanding-and-dealing-with-office-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Thinking: 4 Actions to Get High Naturally by Rick Conlow</title>
		<link>http://wcwpartners.com/uncategorized/positive-thinking-4-actions-to-get-high-naturally-by-rick-conlow/</link>
		<comments>http://wcwpartners.com/uncategorized/positive-thinking-4-actions-to-get-high-naturally-by-rick-conlow/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 04:04:07 +0000</pubDate>
		<dc:creator>Rick Conlow</dc:creator>
				<category><![CDATA[Business Success]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video Blogs]]></category>
		<category><![CDATA[affirmations]]></category>
		<category><![CDATA[goal achievement]]></category>
		<category><![CDATA[goal success]]></category>
		<category><![CDATA[positive actions]]></category>
		<category><![CDATA[positive thinking]]></category>
		<category><![CDATA[self-confidence]]></category>
		<category><![CDATA[self-development]]></category>
		<category><![CDATA[self-help]]></category>
		<category><![CDATA[success strategies]]></category>
		<category><![CDATA[visualizations]]></category>

		<guid isPermaLink="false">http://wcwpartners.com/?p=7344</guid>
		<description><![CDATA[What do superstar performers do to stay on the top of their game? How do you become one? Rick describes four actions to help you stay positive, optimistic, and excel at whatever you do. Do you want to bolster you self-confidence? Watch this video, act on the ideas and take steps to change your thinking [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/O7KxGtzIQAc?" frameborder="0" allowfullscreen></iframe></p>
<p>What do superstar performers do to stay on the top of their game? How do you become one? Rick describes four actions to help you stay positive, optimistic, and excel at whatever you do.  Do you want to bolster you self-confidence? Watch this video, act on the ideas and take steps to change your thinking today!  </p>
<p>By the way, do you want a gameplan to help you achieve your goals? Check out this complimentary article: http://wcwpartners.com/5-laws-of-goalpower-download/#  </p>
<p>Or, do you want a in-depth proven success system to make this year your best ever? Then check out this new EBook: http://wcwpublishing.com/wcw-programs/e-books-leadership-improvement-downloadables/goalpower-how-to-increase-your-personal-performance-and-career-success/#</p>
<p>Rick Conlow is CEO &#038; Co-Founder of WCW Partners, Inc. and co-author of the SuperSTAR Selling, Superstar Leadership and twelve other books.  </p>
<p>http://www.wcwpartners.com</p>
<p>http://wcwpartners.com/our-blog/</p>
<p>1-888-313-0514</p>
]]></content:encoded>
			<wfw:commentRss>http://wcwpartners.com/uncategorized/positive-thinking-4-actions-to-get-high-naturally-by-rick-conlow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuperSTAR Customer Service: 5 Strategies of the Best-It&#8217;s all about CARE!</title>
		<link>http://wcwpartners.com/video-blogs/superstar-customer-service-5-strategies-of-the-best-its-all-about-care/</link>
		<comments>http://wcwpartners.com/video-blogs/superstar-customer-service-5-strategies-of-the-best-its-all-about-care/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 04:42:31 +0000</pubDate>
		<dc:creator>Rick Conlow</dc:creator>
				<category><![CDATA[Business Success]]></category>
		<category><![CDATA[Customer Loyalty & Retention]]></category>
		<category><![CDATA[Customer Service & Satisfaction]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Video Blogs]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer service skills]]></category>
		<category><![CDATA[customer service training]]></category>
		<category><![CDATA[customer service videos]]></category>
		<category><![CDATA[delivering good customer service]]></category>
		<category><![CDATA[delivering great customer service]]></category>
		<category><![CDATA[excellent customer service]]></category>
		<category><![CDATA[good customer service]]></category>
		<category><![CDATA[how to achieve excellent customer service]]></category>
		<category><![CDATA[how to answer a customer complaint]]></category>

		<guid isPermaLink="false">http://wcwpartners.com/?p=7324</guid>
		<description><![CDATA[Rick shares the five strategies of customer service superstars . You will learn how to: 1. Stay positive-always! 2. Help customers with uncommon friendliness! 3. Delight your customers as you serve them! 4. Go the extra mile and make your customer smile! 5. Solve problems and complaints like a top performer! For more information on [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/SzqAN6D75mg" frameborder="0" allowfullscreen></iframe></p>
<p>Rick shares the five strategies of customer service superstars . You will learn how to:<br />
1. Stay positive-always!<br />
2. Help customers with uncommon friendliness!<br />
3. Delight your customers as you serve them!<br />
4. Go the extra mile and make your customer smile!<br />
5. Solve problems and complaints like a top performer!</p>
<p>For more information on improving Customer Loyalty and to download a complimentary white paper, <a href="http://wcwpartners.com/wcw-increase-customer-loyalty/#" target="_blank"><strong>click here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcwpartners.com/video-blogs/superstar-customer-service-5-strategies-of-the-best-its-all-about-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Years Resolutions: Purpose, Goals and Roles</title>
		<link>http://wcwpartners.com/business-success/new-years-resolutions-purpose-goals-and-roles/</link>
		<comments>http://wcwpartners.com/business-success/new-years-resolutions-purpose-goals-and-roles/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 22:34:01 +0000</pubDate>
		<dc:creator>Rick Conlow</dc:creator>
				<category><![CDATA[Business Success]]></category>
		<category><![CDATA[Inspirational]]></category>
